Telford
Landlord Fees
| Service Options and what’s included | Let Only | Full Management | Managment + |
|---|---|---|---|
| Rental Valuation | |||
| Marketing of Property | |||
| To Let Boards if required | |||
| Pre-letting Compliance Inspection | |||
| Pre-screening of Viewers | |||
| Accompanied Viewings | |||
| Referencing of Tenants | |||
| Preparation of Tenancy Agreements | |||
| Professional Photographic Inventory | £120 inc vat | £120 inc vat | |
| Protection of Deposits / Yearly Holding> | £60 P/A | £60 P/A | |
| Serving of Notices | £120 inc vat | £120 inc vat | |
| Review / Renewal of Tenancy | £160 inc vat | £160 inc vat | |
| Emailed Monthly Statements | |||
| Maintenance Handling | |||
| Emergency out of hours response | |||
| Walkthrough Inspections:- 2 Per Year | |||
| Inspection with full report:- 1 Per Year | £120 inc vat | ||
| Access to Online Portal | |||
| Professional Hourly Rate * | £200 P/H | £100 P/H | INC |
| Tenant Find Charge | £600 inc vat | £432 inc vat | £200 inc vat> |
| Monthly Tenancy Management Charge | 12% inc vat | 14.6% inc vat |
If you require any further information please don’t hesitate to contact us.
Client Money
Protection Certificate
Client Money Protection Certificate
Arrange a Free
Market Appraisal
Market Appraisal
Whether you’re ready to sell, a landlord looking to rent or are just interested in how much your property might be worth, the most accurate appraisal of your property is with an appointment with one of our experienced local agents.