BROWNHILLS
Landlord Fees
| Options | Let only | Rent Collection | Plan A | Plan B |
|---|---|---|---|---|
| Rent Valuation | ||||
| Marketing of Property | ||||
| Buildings and Contents Insurance Available | ||||
| Let Boards | ||||
| Accompanied Viewings | ||||
| Reference Audits of Tenants | ||||
| Preparation of Tenancy Agreements | ||||
| Landlord AML Check | £15 | £15 | £15 | |
| Collection of Rents and Deposits | ||||
| Computerised Monthly Statements | ||||
| Payment via Internet Banking | ||||
| Administration of Gas and Electric Certificates | ||||
| Check Out | £85 | |||
| In Depth Property Inventory | £99 | £99 | ||
| Review and Continuation of Agreements | £75 | £75 | ||
| Duplicate Statements | £5 Each | £5 Each | £5 Each | |
| Property Visits (Plan A can request 2 visits per year) | £65 Each | |||
| Full Maintenance Service (Administration Only) | ||||
| Deposit Dispute at End of Tenancy | ||||
| Serving of Section 8/21 | £180 | |||
| Rent Guarantee Policy (Optional) | + £30.00 pcm | + £30.00 pcm | ||
|
Initial Lettings Fee (Landlord's Share) 75% of the First Month's Rent to a Minimum of £600 |
||||
|
Compliance Bundle (Legionella Risk Assessment/EPC/EICR/Gas Certificate) |
£375 | £375 | £375 | £375 |
| Legionella Risk Assessment | £80 | £80 | £80 | £80 |
| Commissions | One months rent |
8% (9.6% inc. VAT) + Re Let £200 |
12% (14.4% inc. VAT) +Re Let £200 |
13% (15.6% inc. VAT) + Re Let £200 |
If you require any further information please don’t hesitate to contact us.
Arrange a Free
Market Appraisal
Market Appraisal
Whether you’re ready to sell, a landlord looking to rent or are just interested in how much your property might be worth, the most accurate appraisal of your property is with an appointment with one of our experienced local agents.